Forms Updates
Federal Forms
Official Form 106C, The Property You Claim as Exempt, Line 3
Official Form 107, Your Statement of Financial Affairs for Individuals Filing for Bankruptcy, Line 6
Official Form 122A-2, Chapter 7 Means Test Calculation, Lines 29 and 40
Official Form 122C-2, Chapter 13 Calculation of Your Disposable Income, Line 29
Official Form 201, Voluntary Petition for Non-Individuals, Line 8
Official Form 207, Statement of Your Financial Affairs, Lines 3 and 4
Official Form 410, Proof of Claim, Line 12
Director’s Form 2000, Required Lists, Schedules, Statements, and Fees, Pages 2, 3, and 4
Director’s Form 2830, Chapter 13 Debtor’s Certifications Regarding Domestic Support Obligations and Section 522(q), Part III
Visit the U.S Courts website for more information.
Exemption Updates
Federal– The following exemptions are revised effective 04/01/2016.
Exemption | Old | New |
Homestead | $22,975 | $23,675 |
Motor Vehicle | $3,675 | $3,775 |
Household | $575 (per item) $12,250 (total) |
$600 $12,625 |
Jewelry | $1,550 | $1,600 |
Wildcard | $1,225 $11,500 (homestead carryover) |
$1,250 $11,850 |
Trade | $2,300 | $2,375 |
Life Insurance | $12,250 | $12,625 |
Personal Injury | $22,975 | $23,675 |
California- The following exemptions are revised effective 04/01/2016.
§703.140(b)
Exemption | Old | New |
Homestead | $25,575 | $26,800 |
Motor Vehicle | $5,100 | $5,350 |
Household Goods (per item) | $650 | $675 |
Jewelry | $1,525 | $1,600 |
Wildcard | $1,350 | $1,425 |
Tools of Trade | $7,625 | $8,000 |
Life Insurance | $13,675 | $14,325 |
Personal Injury | $25,575 | $26,800 |
§704
Exemption | Old | New |
Motor Vehicle (704.010) | $2,900 | $3,050 |
Residential Building Materials (704.030) | $3,050 | $3,200 |
Jewelry (704.040) | $7,625 | $8,000 |
Tools of Trade (704.60) | $7,625 | $8,000 |
Tools of Trade (spouse common trade) (704.060) | $15,250 | $15,975 |
Public Benefits (single) (704.080) | $1,525 | $1,600 |
Social Security (single) (704.080) | $3,050 | $3,200 |
Public Benefits (joint) (704.080) | $2,275 | $2,375 |
Social Security (joint) (704.080) | $4,575 | $4,800 |
Inmate Trust Account (704.090) | $1,525 | $1,600 |
Life Insurance (704.100) | $12,200 | $12,800 |
Maryland- The following exemptions are revised effective 04/01/2016
Exemption | Old | New |
Homestead 11-504(f)(1(ii) | $22,975 | $23,675 |
Ohio- The following exemptions are revised effective 04/01/2016.
Exemption (2329.66) | Old | New |
Homestead (A)(1) | $132,900 | $136,925 |
Motor Vehicle (A)(2) | $3,675 | $3,775 |
Cash (A)(3) | $450 | $475 |
Household (A)(4)(a) | $575 (per item) $12,250 (total) |
$600 $12,625 |
Jewelry (A)(4)(b) | $1,550 | $1,600 |
Trade (A)(5) | $2,325 | $2,400 |
Personal Injury Awards (A)(12)(c) | $23,000 | $23,700 |
Wildcard (A)(18) | $1,225 | $1,250 |
Wisconsin- The following exemptions are revised effective 04/01/2016.
Exemption | Old | New |
Tenants’ Interest in Housing Corporation | $40,000 | $75,000 |
Life Insurance Contract or Annuity | $4,000 | |
Wrongful Death Claim | Unlimited | |
Loss of Future Earnings Payment | Unlimited | |
College Tuition Credits | Unlimited | |
College Savings Program | Unlimited | |
Consumer Credit Transactions | Unlimited |
As a reminder:
The Census Bureau Median Family Income Data for Form 122 are revised effective April 1, 2016. Users can view the new figures in the program by changing the anticipated filing date to April 1, 2016 or later on the Income tab under Form 122.
Visit the U.S. Trustee’s Means Testing website for more information regarding the revisions.